<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>manualfile.com &#187; Handphone</title>
	<atom:link href="http://manualfile.com/handphone/feed" rel="self" type="application/rss+xml" />
	<link>http://manualfile.com</link>
	<description>Free workshop, repair and service manual</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:46:28 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HTC Excalibur Service Manual</title>
		<link>http://manualfile.com/handphone/htc-excalibur-service-manual.html</link>
		<comments>http://manualfile.com/handphone/htc-excalibur-service-manual.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:29:43 +0000</pubDate>
		<dc:creator>Athar</dc:creator>
				<category><![CDATA[Handphone]]></category>
		<category><![CDATA[Excalibur]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Excalibur]]></category>
		<category><![CDATA[HTC Excalibur Manual]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Service Manual]]></category>

		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=1602</guid>
		<description><![CDATA[HTC Excalibur Service Manual 1. INTRODUCTION 1-1. PRODUCT SPECIFICATION 2. EXPLODED DIAGRAM 3. ASSEMBLING AND DISASSEMBLING 3.1 DISASSEMBLING 3.2 ASSEMBLING 3.3 LCM ASSEMBLY NOTICE 4. DIAGNOSTICS PROGRAM AND WINCE TEST ITEM 4.1 TOOLS REQUIRED 4.2 HOW TO ENTER DIAGNOSTIC 4.3 LIST OF DIAGNOSTICTEST / WIN CE TEST ITEM 4.4 TEST ITEM OPERATION 5. MAIN BATTERY [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>HTC Excalibur Service Manual</strong> 1. INTRODUCTION 1-1. PRODUCT SPECIFICATION 2. EXPLODED DIAGRAM 3. ASSEMBLING AND DISASSEMBLING 3.1 DISASSEMBLING 3.2 ASSEMBLING 3.3 LCM ASSEMBLY NOTICE 4. DIAGNOSTICS PROGRAM AND WINCE TEST ITEM 4.1 TOOLS REQUIRED 4.2 HOW TO ENTER DIAGNOSTIC 4.3 LIST OF DIAGNOSTICTEST / WIN CE TEST ITEM 4.4 TEST ITEM OPERATION 5. MAIN BATTERY RE-CERTIFY PROCEDURE 5.1 FLOW CHART 5.2 MEASUREMENT PROCEDURE 5.3 BATTERY RUNDOWN TEST 6. Leakage current measurement 7. COSMETIC INSPECTION CRITERIA 6.1 DEFINITION OF COSMETIC STANDARD 6.2 VISUAL INSPECTION REQUIREMENTS 6.3 <span id="more-1602"></span>DEFINITON OF INSPECTION DEFECTS AND AREAS 6.4 COSMETIC CRITERIA TABLE 8. OS, GSM ROM IMAGE REFLASH PROCEDURE 9. FTA (FAULTY TREE ANALYSIS) 10. SPARE PART LIST .11PHTO OF SPARE PART APPENDIX A. CUSTOMER, RETAILER MISJUDMENT B. GENERIC LABELING PLAN C. RF ANTENNA TEST SPECIFICATION <strong>HTC Excalibur Service Manual</strong></p>
<p>Pass : <strong>manualfile.com</strong></p>
<p><a target="_blank" href="http://manualfile.com/download.php?title=HTC Excalibur Service Manualfile=http://www.4shared.com/file/165149859/1ea5b5c5/HTC_Excalibur_Service_Manual.html"><br />
Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://manualfile.com/handphone/htc-excalibur-service-manual.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Andes Service Manual</title>
		<link>http://manualfile.com/handphone/htc-andes-service-manual.html</link>
		<comments>http://manualfile.com/handphone/htc-andes-service-manual.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:11:33 +0000</pubDate>
		<dc:creator>Athar</dc:creator>
				<category><![CDATA[Handphone]]></category>
		<category><![CDATA[Andes]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Andes]]></category>
		<category><![CDATA[HTC Andes Manual]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Service Manual]]></category>

		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=1610</guid>
		<description><![CDATA[HTC Andes Service Manual  1. INTRODUCTION 1-1. PRODUCT SPECIFICATION 2. EXPLODED DIAGRAM 3. ASSEMBLING AND DISASSEMBLING 3.1 DISASSEMBLING 3.2 ASSEMBLING 3.3 LCM ASSEMBLY NOTICE 4. DIAGNOSTICS PROGRAM AND WINCE TEST ITEM 4.1 TOOLS REQUIRED 4.2 HOW TO ENTER DIAGNOSTIC 4.3 LIST OF DIAGNOSTICTEST / WIN CE TEST ITEM 4.4 TEST ITEM OPERATION 5. MAIN [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>HTC Andes Service Manual </strong> 1. INTRODUCTION 1-1. PRODUCT SPECIFICATION 2. EXPLODED DIAGRAM 3. ASSEMBLING AND DISASSEMBLING 3.1 DISASSEMBLING 3.2 ASSEMBLING 3.3 LCM ASSEMBLY NOTICE 4. DIAGNOSTICS PROGRAM AND WINCE TEST ITEM 4.1 TOOLS REQUIRED 4.2 HOW TO ENTER DIAGNOSTIC 4.3 LIST OF DIAGNOSTICTEST / WIN CE TEST ITEM 4.4 TEST ITEM OPERATION 5. MAIN BATTERY RE-CERTIFY PROCEDURE 5.1 FLOW CHART 5.2 MEASUREMENT PROCEDURE 5.3 BATTERY RUNDOWN TEST 6. Leakage current measurement 7. COSMETIC INSPECTION CRITERIA 6.1 DEFINITION OF COSMETIC STANDARD 6.2 VISUAL INSPECTION REQUIREMENTS 6.3 <span id="more-1610"></span>DEFINITON OF INSPECTION DEFECTS AND AREAS 6.4 COSMETIC CRITERIA TABLE 8. OS, GSM ROM IMAGE REFLASH PROCEDURE 9. FTA (FAULTY TREE ANALYSIS) 10. SPARE PART LIST .11PHTO OF SPARE PART APPENDIX A. CUSTOMER, RETAILER MISJUDMENT B. GENERIC LABELING PLAN C. RF ANTENNA TEST SPECIFICATION <strong>HTC Andes Service Manual</strong></p>
<p>Pass : <strong>manualfile.com</strong></p>
<p><a target="_blank" href="http://manualfile.com/download.php?title=HTC Andes Service Manualfile=http://www.4shared.com/file/165108688/9bae17b1/HTC_Andes_Service_Manual.html"><br />
Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://manualfile.com/handphone/htc-andes-service-manual.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 3250 RH-38 Level 1-2 Service Manual</title>
		<link>http://manualfile.com/handphone/nokia-3250-rh-38-level-1-2-service-manual.html</link>
		<comments>http://manualfile.com/handphone/nokia-3250-rh-38-level-1-2-service-manual.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:32:23 +0000</pubDate>
		<dc:creator>Athar</dc:creator>
				<category><![CDATA[Handphone]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free schematic]]></category>
		<category><![CDATA[Level 1-2]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[Nokia 3250]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[Repair Manual]]></category>
		<category><![CDATA[RH-38]]></category>
		<category><![CDATA[schem]]></category>
		<category><![CDATA[schematics]]></category>
		<category><![CDATA[Service Manual]]></category>

		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=1726</guid>
		<description><![CDATA[Nokia 3250 RH-38 Level 1-2 Service Manual schematic, schematic manual, charger, rf pam, rf main ic, bb block diagram,  rf block diagram, audio &#038; peripheral circuit, connector interface, voltage regulator bga, battery, component placing, electrical, b-bga rework equipment required, c ?&#8221; calibration required, ms ?&#8221; moisture sensitive ?&#8221; baking required, radio part, logical part, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Nokia 3250 RH-38 Level 1-2 Service Manual</strong> schematic, schematic manual, charger, rf pam, rf main ic, bb block diagram,  rf block diagram, audio &#038; peripheral circuit, connector interface, voltage regulator bga, battery, component placing, electrical, b-bga rework equipment required, c ?&#8221; calibration required, ms ?&#8221; moisture sensitive ?&#8221; baking required, radio part, logical part, audio part, imaging part, batt connector, electronic schematics, circuit diagrams, wiring diagrams, component layout and manual, wire, main pcb, pcb diagram, key pad, main board, chipset, schematic diagram, memory &#038; melody, part, audio part, imaging part, batt connector, 3,3pf, c2601, 4,7uf, c2603, 1uf, c2605, 10uf, c2607,<span id="more-1726"></span> 10uf, c2615, 100nf, c2613, 100nf, c2621, 100nf, c2622, 100nf, c2628, 10nf, c2602, 10uf, c2604, 220mohms, r2612, 100mohms, r2620, 100kohms, r2627, 51kohms, r2672, 100kohms, r2681, 1nf, c2643, 1uf, c2641, 10kohms, r2671, 4,7uf, nm, c2661, main pcb, schematic manual, pcb diagram, pcb, key pad, 4,7uf, c2642, 100nf, c2616, 10pf, n2600, c2608, 10uf, c2644, 4,7uf, c2610, 2,2uf, c2671, 100kohms, r2632, 1uf, c2672, 1uf, nm, c2620, 47pf, c2629, 47pf, c2630, 4,7kohms, r2606, 22pf, c2623 c2634 100nf, 25mohms, r2601, 330kohms, r2604, 330kohms, r2603, r2663 0ohms, 2,2uf, c2663, 2/1911- roa 128 1307/1, d2612, 5.6, v2600, unrf2a1, v2680, ryn121914/1, 1,5v/30ma, 2,75v, 2,75v, 2,75v, 1,8v, 1,5v, audio &#038; sim, main pcb, pcb diagram, pcb, key pad,  main board,  chipset,  <strong>Nokia 3250 RH-38 Level 1-2 Service Manual</strong></p>
<p>Pass:<strong> manualfile.com</strong>
</p>
<p><a target="_blank" href="http://manualfile.com/download.php?title=Nokia 3250 RH-38 Level 1-2 Service Manualfile=http://www.4shared.com/file/135606573/3c982540/3250_RH-38_12_SM.html"><br />
Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://manualfile.com/handphone/nokia-3250-rh-38-level-1-2-service-manual.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens A35-A36-A40 Level 2,5e Service Manual</title>
		<link>http://manualfile.com/handphone/siemens-a35-a36-a40-level-25e-service-manual.html</link>
		<comments>http://manualfile.com/handphone/siemens-a35-a36-a40-level-25e-service-manual.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:09:38 +0000</pubDate>
		<dc:creator>Athar</dc:creator>
				<category><![CDATA[Handphone]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[Diagram]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[level 2]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[Repair Manual]]></category>
		<category><![CDATA[schema]]></category>
		<category><![CDATA[schematic]]></category>
		<category><![CDATA[Schematic Manual]]></category>
		<category><![CDATA[schematics]]></category>
		<category><![CDATA[Service Manual]]></category>
		<category><![CDATA[Siemens A35]]></category>
		<category><![CDATA[Siemens A36]]></category>
		<category><![CDATA[Siemens A40]]></category>

		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=1720</guid>
		<description><![CDATA[Siemens A35-A36-A40 Level 2,5e Service Manual schematic, schematic manual, charger, rf pam, rf main ic, connector interface, voltage regulator bga, battery, bb block diagram, block diagram, rf block diagram, audio &#038; peripheral circuit, connector, electronic schematics, circuit diagrams, wiring diagrams, component layout and manual, part, audio part, imaging part, batt connector, main pcb, schematic manual, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Siemens A35-A36-A40 Level 2,5e Service Manual</strong> schematic, schematic manual, charger, rf pam, rf main ic, connector interface, voltage regulator bga, battery, bb block diagram, block diagram, rf block diagram, audio &#038; peripheral circuit, connector, electronic schematics, circuit diagrams, wiring diagrams, component layout and manual, part, audio part, imaging part, batt connector, main pcb, schematic manual, pcb diagram, pcb, wire, main pcb, pcb diagram, key pad, main board, chipset, schematic diagram, memory &#038; melody,audio &#038; sim, main pcb, pcb diagram, pcb, key pad, main board, chipset, S<strong>iemens A35-A36-A40 Level 2,5e</strong> <span id="more-1720"></span><strong>Service Manual</strong></p>
<p>Pass: <strong>manualfile.com</strong>
</p>
<p><a target="_blank" href="http://manualfile.com/download.php?title=Siemens A35-A36-A40 Level 2,5e Service Manualfile=http://www.4shared.com/file/135933117/eb8ed634/A35-A36-A40_SM_L25e.html"><br />
Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://manualfile.com/handphone/siemens-a35-a36-a40-level-25e-service-manual.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Z500 Service Manual</title>
		<link>http://manualfile.com/handphone/samsung-z500-service-manual.html</link>
		<comments>http://manualfile.com/handphone/samsung-z500-service-manual.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:18:49 +0000</pubDate>
		<dc:creator>Athar</dc:creator>
				<category><![CDATA[Handphone]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Z500]]></category>
		<category><![CDATA[Samsung Z500  Manual]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Service Manual]]></category>
		<category><![CDATA[Z500]]></category>

		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=1640</guid>
		<description><![CDATA[ Samsung Z500 Service Manual connector, main pcb, schematic manual, pcb diagram, pcb, wire, memory &#038; melody, audio &#038; sim, electrical, b-bga rework equipment required, calibration required, ms ?&#8221; moisture sensitive ?&#8221; baking required, radio part, schematic diagram, circuit diagrams, wiring diagrams, component layout and manual, block diagram, main pcb, pcb diagram, pcb, key pad, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"> <strong>Samsung Z500 Service Manual</strong> connector, main pcb, schematic manual, pcb diagram, pcb, wire, memory &#038; melody, audio &#038; sim, electrical, b-bga rework equipment required, calibration required, ms ?&#8221; moisture sensitive ?&#8221; baking required, radio part, schematic diagram, circuit diagrams, wiring diagrams, component layout and manual, block diagram, main pcb, pcb diagram, pcb, key pad, main board, bb block diagram, component placing, main pcb,diagram, key pad, main board, chipset, rf block diagram, audio &#038; peripheral circuit, connector interface, voltage regulator bga, battery, schematic, schematic manual, charger, rf pam, rf main ic, batt logical part, audio part, <span id="more-1640"></span>imaging part, batt connector, electronic schematics, part, audio part, imaging part, chipset, <strong>Samsung Z500 Service Manual</strong></p>
<p>Pass: <strong>manualfile.com</strong></p>
<p><a target="_blank" href="http://manualfile.com/download.php?title=Samsung Z500 Service Manualfile=http://www.4shared.com/file/142079579/2f35d492/Z500_SM.html"><br />
Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://manualfile.com/handphone/samsung-z500-service-manual.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson P800 Level 3 Service Manual</title>
		<link>http://manualfile.com/handphone/sony-ericsson-p800-level-3-service-manual.html</link>
		<comments>http://manualfile.com/handphone/sony-ericsson-p800-level-3-service-manual.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:18:58 +0000</pubDate>
		<dc:creator>Athar</dc:creator>
				<category><![CDATA[Handphone]]></category>
		<category><![CDATA[Level 3]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[P800]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Service Manual]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Sony Ericsson P800]]></category>

		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=1626</guid>
		<description><![CDATA[Sony Ericsson P800 Level 3 Service Manual peripheral circuit, connector interface, voltage regulator bga, battery, schematic, schematic manual, charger, rf pam, rf main ic, batt connector, main pcb, schematic manual, pcb diagram, pcb, wire, memory &#038; melody, audio &#038; sim, electrical, b-bga rework equipment required, calibration required, ms ?&#8221; moisture schematic diagram, circuit diagrams, wiring [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Sony Ericsson P800 Level 3 Service Manual</strong> peripheral circuit, connector interface, voltage regulator bga, battery, schematic, schematic manual, charger, rf pam, rf main ic, batt connector, main pcb, schematic manual, pcb diagram, pcb, wire, memory &#038; melody, audio &#038; sim, electrical, b-bga rework equipment required, calibration required, ms ?&#8221; moisture schematic diagram, circuit diagrams, wiring diagrams, component layout and manual, block diagram, main pcb, pcb diagram, pcb, key pad, main board, bb block diagram, component placing, main pcb, diagram, key pad, main board, chipset, rf block diagram, audio &#038; sensitive-baking required, radio part, logical part, audio part, imaging <span id="more-1626"></span>part, batt connector, electronic schematics, part, audio part, imaging part, chipset <strong>Sony Ericsson P800 Level 3 Service Manual</strong></p>
<p><a target="_blank" href="http://manualfile.com/download.php?title=Sony Ericsson P800 Level 3 Service Manualfile=http://alturl.com/fbtr"><br />
Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://manualfile.com/handphone/sony-ericsson-p800-level-3-service-manual.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG G5200 Service Manual</title>
		<link>http://manualfile.com/handphone/lg-g5200-service-manual.html</link>
		<comments>http://manualfile.com/handphone/lg-g5200-service-manual.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:58:47 +0000</pubDate>
		<dc:creator>Athar</dc:creator>
				<category><![CDATA[Handphone]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free schematic]]></category>
		<category><![CDATA[G5200]]></category>
		<category><![CDATA[LG G5200]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[Repair Manual]]></category>
		<category><![CDATA[schema]]></category>
		<category><![CDATA[schematics]]></category>
		<category><![CDATA[Service Manual]]></category>

		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=1658</guid>
		<description><![CDATA[LG G5200 Service Manual  schematic diagram, circuit diagrams, wiring diagrams, component layout and manual, block diagram, main pcb, pcb diagram, pcb, key pad, main board, bb block diagram, component placing, main pcb,diagram, key pad, main board, chipset, rf block diagram, audio &#038; peripheral circuit, connector interface, voltage regulator bga, battery, schematic, schematic manual, charger, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>LG G5200 Service Manual </strong> schematic diagram, circuit diagrams, wiring diagrams, component layout and manual, block diagram, main pcb, pcb diagram, pcb, key pad, main board, bb block diagram, component placing, main pcb,diagram, key pad, main board, chipset, rf block diagram, audio &#038; peripheral circuit, connector interface, voltage regulator bga, battery, schematic, schematic manual, charger, rf pam, rf main ic, batt connector, main pcb, schematic manual, pcb diagram, pcb, wire, memory &#038; melody, audio &#038; sim, electrical, b-bga rework equipment required, calibration required, ms ?&#8221; moisture sensitive ?&#8221; baking required, radio part, logical part, audio part, imaging part, batt <span id="more-1658"></span>connector, electronic schematics, part, audio part, imaging part, chipset, <strong>LG G5200 Service Manual</strong></p>
<p>Pass: <strong>manualfile.com</strong>
</p>
<p><a target="_blank" href="http://manualfile.com/download.php?title=LG G5200 Service Manualfile=http://www.4shared.com/file/139932658/650e1535/G5200_SM.html"><br />
Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://manualfile.com/handphone/lg-g5200-service-manual.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Blue Angel Service Manual</title>
		<link>http://manualfile.com/handphone/htc-blue-angel-service-manual.html</link>
		<comments>http://manualfile.com/handphone/htc-blue-angel-service-manual.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:05:26 +0000</pubDate>
		<dc:creator>Athar</dc:creator>
				<category><![CDATA[Handphone]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Blue Angel]]></category>
		<category><![CDATA[HTC Blue Angel Manual]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Service Manual]]></category>

		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=1608</guid>
		<description><![CDATA[HTC Blue Angel Service Manual 1. INTRODUCTION 1-1. PRODUCT SPECIFICATION 2. EXPLODED DIAGRAM 3. ASSEMBLING AND DISASSEMBLING 3.1 DISASSEMBLING 3.2 ASSEMBLING 3.3 LCM ASSEMBLY NOTICE 4. DIAGNOSTICS PROGRAM AND WINCE TEST ITEM 4.1 TOOLS REQUIRED 4.2 HOW TO ENTER DIAGNOSTIC 4.3 LIST OF DIAGNOSTIC TEST / WIN CE TEST ITEM 4.4 TEST ITEM OPERATION 5. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>HTC Blue Angel Service Manual</strong> 1. INTRODUCTION 1-1. PRODUCT SPECIFICATION 2. EXPLODED DIAGRAM 3. ASSEMBLING AND DISASSEMBLING 3.1 DISASSEMBLING 3.2 ASSEMBLING 3.3 LCM ASSEMBLY NOTICE 4. DIAGNOSTICS PROGRAM AND WINCE TEST ITEM 4.1 TOOLS REQUIRED 4.2 HOW TO ENTER DIAGNOSTIC 4.3 LIST OF DIAGNOSTIC TEST / WIN CE TEST ITEM 4.4 TEST ITEM OPERATION 5. MAIN BATTERY RE-CERTIFY PROCEDURE 5.1 FLOW CHART 5.2 MEASUREMENT PROCEDURE 5.3 BATTERY RUNDOWN TEST 6. Leakage current measurement 7. COSMETIC INSPECTION CRITERIA 6.1 DEFINITION OF COSMETIC STANDARD 6.2 VISUAL INSPECTION RQUIREMENTS 6.3 <span id="more-1608"></span>DEFINITON OF INSPECTION DEFECTS AND AREAS 6.4 COSMETIC CRITERIA TABLE 8. OS, GSM ROM IMAGE REFLASH PROCEDURE 9. FTA (FAULTY TREE ANALYSIS) 10. SPARE PART LIST .11PHTO OF SPARE PART APPENDIX A. CUSTOMER, RETAILER MISJUDMENT B. GENERIC LABELING PLAN C. RF ANTENNA TEST SPECIFICATION <strong>HTC Blue Angel Service Manual</strong></p>
<p>Pass : <strong>manualfile.com</strong></p>
<p><a target="_blank" href="http://manualfile.com/download.php?title=HTC Blue Angel Service Manualfile=http://www.4shared.com/file/165112109/73e2727e/HTC_Blue_Angel_Service_Manual.html"><br />
Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://manualfile.com/handphone/htc-blue-angel-service-manual.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone User Manual</title>
		<link>http://manualfile.com/handphone/iphone-user-manual.html</link>
		<comments>http://manualfile.com/handphone/iphone-user-manual.html#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:08:03 +0000</pubDate>
		<dc:creator>Athar</dc:creator>
				<category><![CDATA[Handphone]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Manual]]></category>
		<category><![CDATA[iPhone User Manual]]></category>
		<category><![CDATA[User Manual]]></category>

		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=1600</guid>
		<description><![CDATA[iPhone User Manual
Chapter 1
5 Activating and Setting Up iPhone
5 What You Need
5 Activating iPhone
7 Syncing iPhone with Your Computer
11 Disconnecting iPhone from Your Computer
Chapter 2
12 Basics
12 iPhone at a Glance
14 Home Screen
17 iPhone Buttons and Touchscreen
23 Using the Stereo Headset
24 Connecting to the Internet
26 Using iPhone on an Airplane
27 Charging the Battery
28 Cleaning iPhone
Chapter 3
29 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>iPhone User Manual</strong><br />
Chapter 1<br />
5 Activating and Setting Up iPhone<br />
5 What You Need<br />
5 Activating iPhone<br />
7 Syncing iPhone with Your Computer<br />
11 Disconnecting iPhone from Your Computer<br />
Chapter 2<br />
12 Basics<br />
12 iPhone at a Glance<br />
14 Home Screen<span id="more-1600"></span><br />
17 iPhone Buttons and Touchscreen<br />
23 Using the Stereo Headset<br />
24 Connecting to the Internet<br />
26 Using iPhone on an Airplane<br />
27 Charging the Battery<br />
28 Cleaning iPhone<br />
Chapter 3<br />
29 Phone<br />
29 Calling and Answering<br />
34 Visual Voicemail<br />
37 Adding Contact Information to iPhone<br />
40 Ringtones<br />
41 Using iPhone with a Bluetooth Headset or Car Kit<br />
44 Calling to and from Other Countries<br />
45 Phone Settings<br />
Chapter 4<br />
46 Mail<br />
46 Setting Up Email Accounts<br />
48 Sending Email<br />
49 Checking and Reading Email<br />
51 Mail Settings<br />
Chapter 5<br />
52 Safari<br />
52 Surfing the Web<br />
56 Adding Safari Web Clips to the Home Screen<br />
56 Using Bookmarks<br />
57 Safari Settings<br />
Chapter 6<br />
58 iPod<br />
58 Syncing iPod Content from Your iTunes Library<br />
59 Playing Music<br />
64 Watching Videos<br />
67 iPod Settings<br />
Chapter 7<br />
68 Applications<br />
68 Text<br />
70 Calendar<br />
73 Photos and Camera<br />
77 YouTube<br />
80 Stocks<br />
81 Maps<br />
86 Weather<br />
87 Clock<br />
89 Calculator<br />
90 Notes<br />
Chapter 8<br />
91 Settings<br />
91 Airplane Mode<br />
92 Wi-Fi<br />
93 Carrier<br />
93 Usage<br />
93 Sounds and the Ring/Silent Switch<br />
94 Brightness<br />
95 Wallpaper<br />
95 General<br />
99 Mail<br />
101 Phone<br />
103 Safari<br />
104 iPod<br />
106 Photos<br />
106 Restoring or Transferring Your iPhone Settings<br />
Chapter 9<br />
108 iTunes Wi-Fi Music Store<br />
109 Browsing and Searching<br />
111 Purchasing Songs and Albums<br />
112 Syncing Purchased Content<br />
113 Verifying purchases<br />
113 Changing Your iTunes Store Account Information<br />
Appendix A<br />
114 Tips and Troubleshooting<br />
114 General Suggestions<br />
119 Removing the SIM Card<br />
120 Updating and Restoring iPhone Software<br />
120 Using iPhone Accessibility Features<br />
Appendix B<br />
122 Learning More, Service, and Support<br />
Index<br />
124<strong> iPhone User Manual</strong></p>
<p>Pass : <strong>manualfile.com</strong>
</p>
<p><a target="_blank" href="http://manualfile.com/download.php?title=iPhone User Manualfile=http://rapidshare.com/files/321240259/iphoneuserguide.zip"><br />
Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://manualfile.com/handphone/iphone-user-manual.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Z1010 Level 3 Service Manual</title>
		<link>http://manualfile.com/handphone/sony-ericsson-z1010-level-3-service-manual-2.html</link>
		<comments>http://manualfile.com/handphone/sony-ericsson-z1010-level-3-service-manual-2.html#comments</comments>
		<pubDate>Sat, 07 Jan 2012 14:41:27 +0000</pubDate>
		<dc:creator>Athar</dc:creator>
				<category><![CDATA[Handphone]]></category>
		<category><![CDATA[Level 3]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Service Manual]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Sony Ericsson Z1010]]></category>
		<category><![CDATA[Sony Ericsson Z1010  Manual]]></category>
		<category><![CDATA[Z1010]]></category>

		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=1622</guid>
		<description><![CDATA[Sony Ericsson Z1010 Level 3 Service Manual pcb diagram, pcb, wire, memory &#038; melody, audio &#038; sim, electrical, b-bga rework equipment required, calibration required, ms ?&#8221; moisture sensitive-baking required, radio part, logical part, audio part, imaging schematic diagram, circuit diagrams, wiring diagrams, component layout and manual, block diagram, main pcb, pcb diagram, pcb, key pad, [...]]]></description>
